
|
The preschool program
will offer 1/2 day sessions Monday, Wednesday and Friday mornings from
9:00 until 11:30, as well as afternoon sessions Tuesday and Thursday
from 1:00 until 3:30. |
| NEW YEAR'S DAY | SUMMER BREAK |
| FAMILY DAY | LABOUR DAY |
| MARCH BREAK | THANKSGIVING DAY |
| GOOD FRIDAY | CHRISTMAS DAY |
| EASTER MONDAY | CHRISTMAS BREAK |
| VICTORIA DAY | |
| The centre will NOT observe Board of Education professional development days. Other unplanned closings relating to the weather or other unforeseen circumstances will be relayed to the parents by local radio stations or by calling the centre at 613-392-0595. |
| DAILY SCHEDULES: | |
| PRESCHOOL PROGRAM: | MORNING | AFTERNOON |
| Arrival | 9:00 | 1:00 |
| Circle Calendar | 9:15 - 9:30 | 1:15 - 1:30 |
| Free play/Art | 9:30 - 10:25 | 1:30 - 2:25 |
| Tidy Up | 10:25 - 10:30 | 2:25 - 2:30 |
| Theme Circle | 10:30 - 10:45 | 2:30 - 2:45 |
| Handwashing | 10:45 - 10:50 | 2:45 - 2:50 |
| Snack | 10:50 - 11:10 | 2:50 - 3:10 |
| Book Time | 11:10 - 11:15 | 3:10 - 3:15 |
| Gross Motor Activity | 11:15 - 11:30 | 3:15 - 3:30 |
| Goodbye Friends | 11:30 | 3:30 |
| TODDLER PROGRAM: | MORNING | AFTERNOON |
| Arrival | 9:00 | 1:00 |
| Hello Circle | 9:15 - 9:30 | 1:15 - 1:30 |
| Free Play - Art | 9:30 - 10:00 | 1:30 - 2:00 |
| Handwashing | 10:00 - 10:15 | 2:00 - 2:15 |
| Snack | 10:15 - 10:30 | 2:15 - 2:30 |
| Free Play - Art | 10:30 - 11:00 | 2:30 - 3:00 |
| Tidy Up | 11:00 - 11:05 | 3:00 - 3:05 |
| Theme Circle | 11:05 - 11:15 | 3:05 - 3:15 |
| Gross Motor Activity | 11:15 - 11:30 | 3:15 - 3:30 |
| Goodbye Friends | 11:30 | 3:30 |
| *Please note: above schedules are flexible according to children's interests, needs, and participation. |