
| tonnes to date | Dec. 99 tonnes | % by weight | kilograms/home/yr. | |
| News | 35,399 | 492 | 50.3% | 93.6 |
| Glass | 15,477 | 98 | 10% | 18.6 |
| Steel | 7,650 | 43 | 4.4% | 8.1 |
| Aluminum | 1,828 | 24 | 2.5% | 4.6 |
| PET | 1,782 | 21 | 2.2% | 4.0 |
| HDPE | 1,509 | 19 | 1.9% | 3.6 |
| PVC | 100 | 0 | 0.0% | 0.0 |
| Tubs | 812 | 10 | 1.1% | 2.0 |
| Boxboard | 14,512 | 133 | 13.6% | 25.4 |
| Polycoat | 431 | 0 | 0% | 0.8 |
| OCC | 5,796 | 115 | 11.8% | 21.1 |
| Polystyrene | 431 | 8 | 0.7% | 1.3 |
| Textiles | 972 | 0 | 0.0% | 0.0 |
| Magazines | 210 | 0 | 0.0% | 0.0 |
| Film - LDPE | 1,984 | 14 | 1.5% | 2.7 |
| Total Household | 88.751 | 977 | 100.0% | 185.8 |
| IC&I tonnes | 21,519 | 92 | ||
| Total material | 110,270 | 1,069 |
OCC= old corrugated cardboard |
| Polycoat= milk cartons |
| PET= polyethylene terephthalate (soft-drink bottle) |
| PVC= polyvinyl chloride |
| HDPE= high-density polyethylene |
| LDPE= low-density polyethylene |
| IC&I= industrial/commercial/institutional |
| One tonne = 2200 pounds |
| One kilogram = 2.2 pounds |
